EPDs
WRF Specs 1 |
SH IS Mo’s Mr. Magic 21U |
WRF Brushcutter HJ |
| Name | Reg. # | Birthdate | CE | BW | WW | YW | MM | M&G | CEM | SC | FOT | REA | MAR | BMI | CEZ | BII | CAB |
| WRF Specs 1 | P42613284 | 4/18/2005 | 4.7 | 0.6 | 35 | 53 | 13 | 31 | 5.2 | 1 | 0.23 | 0 | 0.54 | $22 | $22 | $21 | $14 |
| SH IS Mo’s Mr. Magic 21U | P42953612 | 4/2/2008 | -0.2 | 3.4 | 48 | 78 | 23 | 46 | 1.2 | 0.8 | -0.002 | 0.38 | 0 | $16 | $14 | $14 | $21 |
| WRF Lawman D | P42918495 | 4/20/2008 | 4.8 | -0.6 | 32 | 51 | 13 | 29 | 4.1 | 0.9 | 0.013 | 0.06 | 0.05 | $21 | $21 | $21 | $14 |
| WRF Brushcutter HJ | P43016518 | 4/16/2009 | 2.7 | 1.3 | 40 | 65 | 20 | 39 | 1.9 | 0.9 | 0.017 | 0.04 | 0.24 | $20 | $18 | $19 | $21 |
WRF Crusader HJ |
WRF Colfax HJ |
WRF Trailblazer BRE |
| Name | Reg. # | Birthdate | CE | BW | WW | YW | MM | M&G | CEM | SC | FOT | REA | MAR | BMI | CEZ | BII | CAB |
| WRF Crusader HJ | P43016516 | 4/22/2009 | -1.3 | 4.7 | 44 | 73 | 15 | 37 | -0.1 | 1 | 0.002 | 0.08 | 0.14 | $19 | $14 | $19 | $21 |
| WRF Colfax HJ | P43016510 | 4/29/2009 | -2 | 5.7 | 45 | 75 | 21 | 43 | 0.6 | 1 | 0.006 | 0.2 | 0.06 | $17 | $13 | $16 | $19 |
| WRF Trailblazer BRE | P43016532 | 4/30/2009 | -0.2 | 3.9 | 42 | 69 | 15 | 36 | 0.5 | 0.7 | -0.022 | 0.14 | 0.14 | $16 | $14 | $15 | $16 |
WRF May RE |
WRF Marked Man HJ |
WRF Victor SB |
| Name | Reg. # | Birthdate | CE | BW | WW | YW | MM | M&G | CEM | SC | FOT | REA | MAR | BMI | CEZ | BII | CAB |
| WRF May RE ** | U43016523 | 4/20/2009 | 1.1 | 3.7 | 46 | 74 | 18 | 42 | 2.8 | 1.3 | -0.01 | 0.19 | 0.09 | $23 | $18 | $22 | $23 |
| WRF Marked Man HJ ** | U43016525 | 4/22/2009 | -1.1 | 5.1 | 40 | 66 | 17 | 37 | 1.3 | 0.8 | 0.01 | 0.06 | 0.06 | $17 | $14 | $16 | $17 |
| WRF Victor SB ** | U43016539 | 2/8/2009 | -0.3 | 4.2 | 35 | 58 | 21 | 39 | 3.3 | 0.5 | 0.003 | -0.03 | 0 | $13 | $15 | $12 | $14 |
** Bulls with this notation are not registered but can be. EPD’s are predicted by American Hereford Association Mating Predictor.